DAF XF105 460 6x2 * 4 Palfinger Epsilon Q1707

Sold
DAF XF105 460 6x2 * 4 Palfinger Epsilon Q1707
Location:Netherlands
Specifications
| Manufacturer | DAF |
| Model | XF105 460 6x2*4 Palfinger Epsilon Q1707 |
| Year | 2012 |
| Condition | Good |
| Serial Number | XLRAS47MS0E933432 |
| Ref. nr. | 716194 |
| Reg. date: | 30-04-2012 |
| Last seen: | 02-10-2020 |
| Hk: | 460 |
| Km: | 474000 |
| Gearbox: | Manual |
| Eurotype: | 5 |
| Diesel tank: | 1 |
| Tank liter: | 400 L. |
| Rear view camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 2 |
| Cabin type: | XF |
| Coffee machine: | ✓ |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385 / 65R22,5 - 315 / 80R22,5 - 385 / 65R22,5 |
| Cover% left | 60% 30% 60% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 26000 Kg |
| Net weight: | 13800 Kg |
| Load capacity | 12200 Kg |
| Manufacturer: | KLC |
| Wire hoist: | CL428-3 |
| Crane Brand: | Palfinger Epsilon Q1707 |
| Year: | 2014 |
| Deferred: | 2 |















