Scania G410 6x2*4 Bucher Flexline 309

Scania G410 6x2*4 Bucher Flexline 309
Contact us for price
Location:Padborg, Denmark
or
Call +45 7446 6330
Specifications
| Manufacturer | Scania |
| Model | G410 6x2-4 Bucher Flexline 309 |
| Year | 2019 |
| Condition | Very good |
| Serial Number | YS2G6X20005552438 |
| Ref. nr. | 1018169 |
| Reg. date: | 29-10-2019 |
| Last seen: | 10-12-2025 |
| Engine: | DC13 |
| Hk: | 410 |
| Km: | 192000 |
| Gearbox: | Opticruise (GRS905) |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 300 L |
| Rear view camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Cabin type: | CG17N |
| Navigation: | ✓ |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65R22,5 - 315/80R22,5 - 385/65R22,5 |
| Cover% left | 50% 60% 60% |
| Front suspension: | Air |
| Suspension rear: | Air |
| Wheelbase: | 3950 mm |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 27000 Kg |
| Net weight: | 16525 Kg |
| Load capacity | 10475 Kg |
| Manufacturer: | Bucher Flexline 309 |
| Tank capacity: | 9000 L |
| High pressure pump: | Uraca KD 718 |
| High pressure capacity: | 330 l/min - 170 Bar |
| High pressure pump hours: | 836 |
| Vacuum pump: | CVS Vacustar W1300 |
| Vacuum capacity: | 21.667 l/min |
| Vacuum pump timer: | 1462 |
| Remote control: | ✓ |
| Water heater: | 9 kW |
| Cartridge: | 4" suction cassette with hydraulic lift & telescopic |
| Transport drum | 50m 3" (20+20+10) |
| Slangen tromle swingbar 1 | Swivel 200m 1" plastic hose reel |
| Slangebremle swinging 3/4"-1/2" | 50m 3/4" + 60m 1/2" |


























