Scania P450 8x4*4 Hvidtved Larsen FlexLine 412 PED Euro 6

Scania P450 8x4*4 Hvidtved Larsen FlexLine 412 PED Euro 6
Contact us for price
Location:Padborg, Denmark
or
Call +45 7446 6330
Specifications
| Manufacturer | Scania |
| Model | P450 8x4*4 Hvidtved Larsen FlexLine 412 PED Euro 6 |
| Year | 2015 |
| Condition | Very good |
| Serial Number | YS2P8X40002115621 |
| Ref. nr. | 668118 |
| Reg. date: | 10-12-2015 |
| Last seen: | 05-05-2026 |
| Hk: | 450 |
| Km: | 193000 |
| Gearbox: | Opticruise GRSO905 |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 400 |
| Rear view camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Cabin type: | CP19 |
| Radio: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65 - 315/80 - 315/80 - 385/65 |
| Cover% left | 50 - 50 - 50 - 80% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Wheelbase: | 4100 mm. |
| Rear axle, hub reduction: | ✓ |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 33000 kg. |
| Net weight: | 19915 kg. |
| Load capacity | 13085 kg. |
| Manufacturer: | Hvidtved Larsen FlexLine 412 PED |
| Tank capacity: | 12000 l. |
| High pressure pump: | Uraca KD 716G |
| High pressure capacity: | 390 l/min 140 bar |
| High pressure pump hours: | 879 |
| Vacuum pump: | CVS VacuStar 1300 |
| Vacuum capacity: | 26,667 l/min. |
| Vacuum pump timer: | 1802 |
| Remote control: | ✓ |
| Water heater: | ✓ |


























