Volvo FM330 6x2*4 Carrier Supra 1050 Nordic

Volvo FM330 6x2*4 Carrier Supra 1050 Nordic
Contact us for price
Location:Padborg, Denmark
or
Call +45 7446 6330
Specifications
| Manufacturer | Volvo |
| Model | FM330 6x2*4 Carrier Supra 1050 Nordic |
| Year | 2014 |
| Condition | Good |
| Serial Number | YV2X9J0C6EA764253 |
| Ref. nr. | 1058015 |
| Reg. date: | 02-06-2014 |
| Last seen: | 23-12-2024 |
| Hk: | 330 |
| Km: | 639000 |
| Gearbox: | I-shift |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 570 |
| Rear view camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Leather seats: | ✓ |
| Radio: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | VEB + |
| Tire Size: | 385/55 - 315/70 - 385/55 |
| Cover% left | 30 - 40 - 30% |
| Front suspension: | Air |
| Suspension rear: | Air |
| Wheelbase: | 5600mm. |
| Toolbox: | ✓ |
| Total weight: | 26000 kg. |
| Net weight: | 14830 kg. |
| Load capacity | 11170 kg. |
| Inside length: | 8840 mm. |
| Internal width: | 2500 mm. |
| Interior height: | 2620 mm. |
| Lift Brand: | Palfinger |
| Lift capacity: | 2500 kg. |
| Remote control: | ✓ |
| Refrigerator brand: | Carrier |
| Refrigerator year: | 2014 |
| Engine hours | 3976 |


















