2013 Volvo FH500 6x2/2 Globetrotter Euro 5

Sold
2013 Volvo FH500 6x2/2 Globetrotter Euro 5
Location:Lithuania
Specifications
| Manufacturer | Volvo |
| Model | FH500 6x2/2 Globetrotter Euro 5 |
| Year | 2013 |
| Condition | Very good |
| Serial Number | YV2RG30C9DA750887 |
| Ref. nr. | 968011 |
| Reg. date: | 10-10-2013 |
| Last inspection: | 10-09-2025 |
| Hk: | 500 |
| Km: | 659000 |
| Gearbox: | I-shift |
| Eurotype: | 5 |
| Diesel tank: | 1 |
| Tank liter: | 550 |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Cabin type: | Globetrotter |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ VEB+ |
| Tire Size: | 385/55 - 385/55 - 315/70 |
| Cover% left | 60 - 50 - 80% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Stool Air-displaceable: | ✓ |
| Wheelbase: | 4100 |
| Toolbox: | ✓ |
| Total weight: | 26000 kg. |
| Net weight: | 8600 kg. |














