Volvo FL Electric 4x2 16 tons

Volvo FL Electric 4x2 16 tons
Contact us for price
Location:Padborg, Denmark
or
Call +45 7446 6330
Specifications
| Manufacturer | Volvo |
| Model | FL Electric 4x2 16 ton |
| Year | 2024 |
| Condition | Very good |
| Serial Number | YV2TB40A6NZ144281 |
| Ref. nr. | 144281 |
| Reg. date: | 13-06-2024 |
| Battery capacity: | 265 kWh (4x66 kWh) (600V DC) |
| Hk: | 272 HP (200 kW) |
| Km: | 1000 |
| Gearbox: | 2-speed with automatic gear change in combination with 1 electric motor |
| PTO: | Max torque 850Nm PTO electro-hydraulic |
| Equipment package: | Drive package + Vision package |
| Radio: | ✓ |
| Disc brake: | ✓ |
| Tire Size: | 285/70R19.5 - 285/70R19.5 |
| Cover% left | 100% - 100% |
| Front suspension: | Air |
| Suspension rear: | Air |
| Wheelbase: | 3800 mm |
| Rear axle, hub reduction: | Solo rear axle, Type RSS1132A, 11.5/32 tons |
| Power take-off: | Electric power take-off - 270 Nm |
| Total weight: | 16700 Kg |
| Net weight: | 8660 Kg |
| Chassis length: | 6750 mm |
| Axle load 1 axle: | 5800 Kg |
| Axle load 2 axle: | 10900 Kg |





















