Volvo FH500 6x2*4 Hiab 262 EP-5 Euro 6

Volvo FH500 6x2*4 Hiab 262 EP-5 Euro 6
Contact us for price
Location:Padborg, Denmark
or
Call +45 7446 6330
Specifications
| Manufacturer | Volvo |
| Model | FH500 6x2*4 Hiab 262 EP-5 Euro 6 |
| Year | 2014 |
| Condition | Good |
| Serial Number | YV2RT40C9EA764792 |
| Ref. nr. | 1357930 |
| Reg. date: | 12-06-2014 |
| Hk: | 500 |
| Km: | 1033000 |
| Gearbox: | I-shift |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 610 |
| Rear view camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 2 |
| Cabin type: | Globetrotter |
| Coffee machine: | ✓ |
| Leather seats: | ✓ |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ VEB+ |
| Tire Size: | 385/65 - 315/80 - 385/65 |
| Cover% left | 30 - 50 - 50% |
| Front suspension: | Air |
| Suspension rear: | Air |
| Wheelbase: | 4600 mm |
| Toolbox: | ✓ |
| Total weight: | 26000 kg. |
| Net weight: | 16000 kg. |
| Load capacity | 10000 kg. |
| Crane Manufacturer: | HIAB X-Hipro 262 EP-5 |
| Tonsmeter: | 26 |
| Remote control: | ✓ |
| Year: | 2017 |
| Extension extension (hydraulic): | 5 |
| Max range (hydraulic): | 15 m. |

























