Volvo FH500 8x4*4 Tip / Palfinger Epsilon Q170L

Sold
Volvo FH500 8x4*4 Tip / Palfinger Epsilon Q170L
Location:Estonia
Specifications
| Manufacturer | Volvo |
| Model | FH500 8x4*4 Tip / Palfinger Epsilon Q170L |
| Year | 2015 |
| Condition | Good |
| Serial Number | YV2RT40G1FA774172 |
| Ref. nr. | 827825 |
| Reg. date: | 28-04-2015 |
| Engine: | D13K500 |
| Hk: | 500 |
| Km: | 771000 |
| Gearbox: | I-Shift |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 405 L |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Cabin type: | Globetrotter |
| Coffee machine: | ✓ |
| Plushing: | ✓ |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Walkie: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | VEB + |
| Tire Size: | 385/65R22,5 - 315/80R22,5 - 385/65R22,5 |
| Cover% left | 40% 60% 60% 30% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Wheelbase: | 3700 mm |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 32000 Kg |
| Net weight: | 14400 Kg |
| Load capacity | 17600 Kg |
| Inside length: | 6657 mm |
| Internal width: | 2477 mm |
| Interior height: | 1803 mm |
| 3 way: | ✓ |
| Crane Make: | Palfinger Epsilon Q170L |
| Year: | 2015 |
| Hours: | 2232 |



















