MAN TGS 26.360 6x4H*4 Simon Moos KSA

Sold
MAN TGS 26.360 6x4H*4 Simon Moos KSA
Location:France
Specifications
| Manufacturer | MAN |
| Model | TGS 26.360 6x4H*4 Simon Moos KSA |
| Year | 2015 |
| Condition | Good |
| Serial Number | WMA35SZZ4FM671901 |
| Ref. nr. | 1257779 |
| Reg. date: | 12-05-2015 |
| Hk: | 360 |
| Km: | 262000 |
| Gearbox: | Manual (ZF 16 S 222 OD Servo-Shift) |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 400 L |
| Rear view camera: | ✓ |
| Air conditioning: | ✓ |
| Cabin type: | TGS |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65R22,5 - 315/80R22,5 - 385/65R22,5 |
| Cover% left | 60% 80% 50% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 26000 Kg |
| Net weight: | 16330 Kg |
| Load capacity | 9670 Kg |
| Manufacturer: | Simon Moos KSA |
| Tank capacity sludge tank: | 4900 L |
| Tank capacity drainage tank: | 8400 L |
| Tank capacity polymer tank: | 1700 L |
| Tank capacity reject water tank: | 3600 L |
| High pressure pump: | Pratisolli KF36 - 120 l/min 120 bar |
| Polymer pump: | Allweiler SNP 25.1 - 2.4 m3/h |
| Sludge pump: | Allweiler AEB 1F 553 - 30 m3/h |
| Vacuum pump: | Samson V15 (KS725) - 850 m3/h |
| Remote control: | ✓ |
| Water heater: | ✓ |
| Suction hose 3": | 1x30m + 2x15m |
| Flush hose: | 1x30m 1/2" + 1x30m 3/4" + 1x8m 1/2" |























