Volvo FMX500 8x4/4 Pendeltip

Volvo FMX500 8x4/4 Pendeltip
Contact us for price
Location:Padborg, Denmark
or
Call +45 7446 6330
Specifications
| Manufacturer | Volvo |
| Model | FMX500 8x4/4 Pendeltip |
| Year | 2015 |
| Condition | Good |
| Serial Number | YV2XT40G4GA782498 |
| Ref. nr. | 1567730 |
| Reg. date: | 19-11-2015 |
| Hk: | 500 |
| Km: | 574000 |
| Gearbox: | I-shift |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 450 |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Cabin type: | Globetrotter |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65 - 385/55 - 315/80 - 315/80 |
| Cover% left | 40 - 30 - 30 - 30% |
| Front suspension: | Air |
| Suspension rear: | Air |
| Wheelbase: | 4600mm. |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 32000 kg. |
| Net weight: | 15600 kg. |
| Load capacity | 16400 kg. |
| Inside length: | 6080 mm |
| Internal width: | 2470 mm |
| Interior height: | 1180 mm |
| 3 way: | ✓ |



















