Scania G440 8x2*6 Kroll-Recycler 14,000 L

Sold
Scania G440 8x2*6 Kroll-Recycler 14,000 L
Location:Bulgaria
Specifications
| Manufacturer | Scania |
| Model | G440 8x2*6 Kroll-Recycler 14.000 L |
| Year | 2011 |
| Condition | Good |
| Serial Number | YS2G8X20002070156 |
| Ref. nr. | 827681 |
| Reg. date: | 30-12-2011 |
| Last seen: | 01-03-2024 |
| Engine: | DC13 |
| Hk: | 440 |
| Km: | 142000 |
| Gearbox: | Opticruise (GRS905) |
| Eurotype: | 5 |
| Diesel tank: | 1 |
| Tank liter: | 350 L |
| Mirror camera: | ✓ |
| Rear view camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Cabin type: | CG19 |
| Coffee machine: | ✓ |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 315 /80R22.5 |
| Cover% left | 40% 40% 30% 30% |
| Front suspension: | Air |
| Suspension rear: | Air |
| Wheelbase: | 4700 mm |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 32000 Kg |
| Net weight: | 22420 Kg |
| Load capacity | 9580 Kg |
| Manufacturer: | Kroll Recycler |
| Tank capacity: | 14000 L |
| High pressure pump: | Uraca P3-45 G70 |
| High pressure capacity: | 471 l/min v. 150 bar |
| High pressure pump hours: | 1473 |
| Vacuum pump: | CVS Vacustar W1600 |
| Vacuum capacity: | 1600 m3/h |
| Vacuum pump timer: | 2921 |
| Remote control: | ✓ |
| Water heater: | ✓ |




























