DAF XF105 6x2/4 Super Space Cab

Sold
DAF XF105 6x2/4 Super Space Cab
Location:Iraq
Specifications
| Manufacturer | DAF |
| Model | XF105 6x2/4 Super Space Cab |
| Year | 2016 |
| Condition | Good |
| Serial Number | XLRTGH4300G089884 |
| Ref. nr. | 1007602 |
| Reg. date: | 04-04-2016 |
| Hk: | 510 |
| Km: | 798000 |
| Gearbox: | Automat |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 400 L |
| Number of beds: | 2 |
| Cabin type: | Super Space Cab |
| Coffee machine: | ✓ |
| Leather seats: | ✓ |
| Plushing: | ✓ |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65R22.5 - 385/55R22.5 - 315/70R22.5 |
| Cover% left | 60% - 60% - 50% |
| Front suspension: | Parable |
| Suspension rear: | Air |
| Stool Brand: | Jost |
| Stool Air-displaceable: | ✓ |
| Total weight: | 26000 Kg |
| Net weight: | 9600 Kg |
| Load capacity | 16400 Kg |















