Volvo FM460 8x2*6 Hoist / Fassi F315RB.2.26 (2021)

Sold
Volvo FM460 8x2*6 Hoist / Fassi F315RB.2.26 (2021)
Location:Denmark
Specifications
| Manufacturer | Volvo |
| Model | FM460 8x2*6 Hejs / Fassi F315B.2.26 (2021) |
| Year | 2012 |
| Condition | Good |
| Serial Number | YV2JG20F1CA727149 |
| Ref. nr. | 1217536 |
| Reg. date: | 03-05-2012 |
| Last seen: | 25-07-2023 |
| Engine: | D13 |
| Hk: | 460 |
| Km: | 375000 |
| Gearbox: | I-Shift |
| Eurotype: | 5 |
| Diesel tank: | 1 |
| Tank liter: | 380 L |
| Mirror camera: | ✓ |
| Rear view camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Radio: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | VEB + |
| Tire Size: | 385/65R22.5 - 315/80R22.5 385/65R22.5 |
| Cover% left | 60% 60% 20% 60% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Wheelbase: | 5100 mm |
| Rear axle, hub reduction: | ✓ |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 32000 Kg |
| Net weight: | 16960 Kg |
| Load capacity | 15040 Kg |
| Manufacturer: | HMF Hello |
| Wire hoist: | ✓ |
| Crane Brand: | Fassi F315RB.2.26 E-Dynamic |
| Year: | 2021 |
| Tonsmeter: | 31 |
| Deferred: | 6 |
| Remote control: | ✓ |
| Crane hours: | 550 |






















