Volvo FH500 8x4*4 Flattbed HMF 2120 K4

Sold
Volvo FH500 8x4*4 Flattbed HMF 2120 K4
Location:Turkey
Specifications
| Manufacturer | Volvo |
| Model | FH500 8x4*4 Fast Lad HMF 2120 K4 |
| Year | 2017 |
| Condition | Good |
| Serial Number | YV2RT40G3GB788005 |
| Ref. nr. | 1397455 |
| Reg. date: | 02-01-2017 |
| Hk: | 500 |
| Km: | 744000 |
| Gearbox: | I-shift |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 450 |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Cabin type: | Globetrotter |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65 - 315/80 - 315/80 - 385/65 |
| Cover% left | 60 - 80 - 80 - 60% |
| Front suspension: | Air |
| Suspension rear: | Air |
| Wheelbase: | 3900 mm. |
| Toolbox: | ✓ |
| Total weight: | 32000 kg. |
| Net weight: | 15720 kg. |
| Load capacity | 16280 kg. |
| Crane Manufacturer: | HMF |
| Tonsmeter: | 2120-K4 |
| Remote control: | ✓ |
| Year: | 2016 |
| Extension extension (hydraulic): | 10.4 m. |























