Scania P410 6x2*4 Bucher Flexline 312 ADR

Sold
Scania P410 6x2*4 Bucher Flexline 312 ADR
Location:Denmark
Specifications
| Manufacturer | Scania |
| Model | P410 6x2*4 Bucher Flexline 312 ADR |
| Year | 2017 |
| Condition | Very good |
| Serial Number | YS2P6X20005443039 |
| Ref. nr. | 1527414 |
| Reg. date: | 24-01-2017 |
| Last seen: | 15-02-2023 |
| Hk: | 410 |
| Km: | 275000 |
| Gearbox: | Opticruise |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 350 l |
| Rear view camera: | ✓ |
| Air conditioning: | ✓ |
| Cabin type: | CP16L |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65 - 315/80 - 385/65 |
| Cover% left | 50 - 50 - 50% |
| Front suspension: | Air |
| Suspension rear: | Air |
| Wheelbase: | 4500 mm. |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 26000 kg. |
| Net weight: | 17205 kg. |
| Load capacity | 8795 kg. |
| Manufacturer: | Bucher Hvidtved Larsen |
| Tank capacity: | 12000 l. |
| High pressure pump: | Uraca KD716G |
| High pressure capacity: | 391 l/min v.140 bar |
| High pressure pump hours: | 1533 |
| Vacuum pump: | CVS Vacustar W1300 |
| Vacuum capacity: | 21,667 l/min |
| Vacuum pump timer: | 2225 |
| Remote control: | ✓ |
| Water heater: | ✓ |






















