Volvo FH500 6x2 Globetrotter Euro 6

Sold
Volvo FH500 6x2 Globetrotter Euro 6
Location:Kyrgyzstan
Specifications
| Manufacturer | Volvo |
| Model | FH500 6x2 Globetrotter Euro 6 |
| Year | 2016 |
| Condition | Very good |
| Serial Number | YV2RT40CXHA796980 |
| Ref. nr. | 1487388 |
| Reg. date: | 20.10.2016 |
| Engine: | 13 liters |
| Hk: | 500 |
| Km: | 820000 |
| Gearbox: | I-Shift |
| Eurotype: | 6 |
| Diesel tank: | 2 |
| Tank liter: | 620 L + 285 L |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 2 |
| Cabin type: | Globetrotter |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | VEB + |
| Tire Size: | 385 / 65R22.5 - 315 / 70R22.5 - 385 / 55R22.5 |
| Cover% left | 50% - 30% - 30% |
| Front suspension: | Parable |
| Suspension rear: | Air |
| Stool Brand: | Jost |
| Stool Air-displaceable: | ✓ |
| Wheelbase: | 3000 mm |
| Total weight: | 26000 Kg |
| Net weight: | 8740 Kg |
| Load capacity | 17300 Kg |














