Volvo FH500 8x4*4 Platform / Crane HMF 2120 K4

Sold
Volvo FH500 8x4*4 Platform / Crane HMF 2120 K4
Location:Albania
Specifications
| Manufacturer | Volvo |
| Model | FH500 8x4*4 Fast Lad HMF 2120 K4 |
| Year | 2015 |
| Condition | Very good |
| Serial Number | YV2RT40G6FA780114 |
| Ref. nr. | 1467407 |
| Reg. date: | 21.10.2015 |
| Engine: | 13 liters, 500 hp, 2500 Nm |
| Hk: | 500 |
| Km: | 662000 |
| Gearbox: | I-Shift |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 450 L |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Cabin type: | Globetrotter |
| Coffee machine: | ✓ |
| Equipment package: | New York |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | VEB+ |
| Tire Size: | 385 / 65R22.5 - 315 / 80R22.5 - 315 / 80R22.5 - 385 / 65R22.5 |
| Cover% left | 30% - 50% - 30% - 50% |
| Front suspension: | Air |
| Suspension rear: | Air |
| Wheelbase: | 3700 mm |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 32000 Kg |
| Net weight: | 15720 Kg |
| Load capacity | 16280 Kg |
| Crane Manufacturer: | HMF |
| Tonsmeter: | 21 |
| Remote control: | ✓ |
| Year: | 2015 |
| Extension extension (hydraulic): | 4 |
| Max range (hydraulic): | 12.4 m |
























