Volvo FM460 8x4 Palfinger PK53002 SH Flyjib 6+4

Sold
Volvo FM460 8x4 Palfinger PK53002 SH Flyjib 6+4
Location:Slovenia
Specifications
| Manufacturer | Volvo |
| Model | FM460 8x4 Palfinger PK53002 SH Flyjib 6+4 |
| Year | 2014 |
| Condition | Very good |
| Serial Number | YV2XTY0G2EA763274 |
| Ref. nr. | 997386 |
| Reg. date: | 05.12.2014 |
| Engine: | 13 liters |
| Hk: | 460 |
| Km: | 529000 |
| Gearbox: | I-shift |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 500 L |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Cabin type: | Globetrotter |
| Equipment package: | Comfort + |
| Radio: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385 / 65R22,5 - 385 / 65R22,5 - 315 / 80R22,5 - 315 / 80R22,5 |
| Cover% left | 60% - 80% - 80% - 80% |
| Front suspension: | Parable |
| Suspension rear: | Air |
| Wheelbase: | 4600 mm |
| Toolbox: | ✓ |
| Total weight: | 32000 Kg |
| Net weight: | 20560 Kg |
| Load capacity | 11440 Kg |
| Crane Manufacturer: | Palfinger PK 53002-SH E |
| Tonsmeter: | 53 |
| Remote control: | ✓ |
| Year: | 2014 |
| Extension extension (hydraulic): | 6 |
| Max range (hydraulic): | 17 m (2450 Kg) |
| Flyjib: | Palfinger PJ 080 C |
| Max range (hydraulic) (flyjib): | 27 m (820 Kg) |























