Volvo FH16/660 8x4 EFFER 1750 L/8S Jib 6S+2

Sold
Volvo FH16/660 8x4 EFFER 1750 L/8S Jib 6S+2
Location:Spain
Specifications
| Manufacturer | Volvo |
| Model | FH16/660 8x4 EFFER 1750 L/8S Jib 6S+2 |
| Year | 2009 |
| Condition | Very good |
| Serial Number | YV2AUJ0D99A682567 |
| Ref. nr. | 817184 |
| Reg. date: | 23-06-2009 |
| Hk: | 660 |
| Km: | 608000 |
| Gearbox: | I-shift |
| Eurotype: | 4 |
| Diesel tank: | 1 |
| Tank liter: | 500 |
| Mirror camera: | ✓ |
| Rear view camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Leather seats: | ✓ |
| Plushing: | ✓ |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65 - 385/65 - 315/60 - 315/60 |
| Cover% left | 40 - 40 - 60 - 40 |
| Front suspension: | Air |
| Suspension rear: | Air |
| Wheelbase: | 4900 mm. |
| Toolbox: | ✓ |
| Total weight: | 39.000 kg. |
| Net weight: | 30.000 kg. |
| Crane Manufacturer: | EFFER 1750 L/8S Jib 6S+2 |
| Tonsmeter: | 175 |
| Remote control: | ✓ |
| Year: | 2009 |
| Extension extension (hydraulic): | 8 |
| Max range (hydraulic): | 24.05 m. |
| Flyjib: | ✓ |
| Max range (hydraulic) (flyjib): | 41.03 m. |
| Max range (manual) (flyjib): | 45.00 m. |






























