DAF XF460 6x2/4 Super Space Cab Euro 6

Sold
DAF XF460 6x2/4 Super Space Cab Euro 6
Location:Netherlands
Specifications
| Manufacturer | DAF |
| Model | XF460 6x2/4 Super Space Cab Euro 6 |
| Year | 2014 |
| Condition | Very good |
| Serial Number | XLRTGH4300G048023 |
| Ref. nr. | 717187 |
| Reg. date: | 04-12-2014 |
| Hk: | 460 |
| Km: | 997000 |
| Gearbox: | Automatic |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 700 |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 2 |
| Cabin type: | Super Space Cab |
| Coffee machine: | ✓ |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Walkie: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/55 - 315/60 - 315/70 |
| Cover% left | 40 - 30 - 10% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Stool Displaceable: | ✓ |
| Total weight: | 26000 kg. |
| Net weight: | 8500 kg. |














