Scania 164/480 8x4 Fassi F900XP.26 Fly jib + Winch

Sold
Scania 164/480 8x4 Fassi F900XP.26 Fly jib + Winch
Location:Latvia
Specifications
| Manufacturer | Scania |
| Model | 164/480 8x4 Fassi F900XP.26 Flyjib |
| Year | 2001 |
| Condition | Very good |
| Serial Number | XLER8X40004457473 |
| Ref. nr. | 1107152 |
| Reg. date: | 10-12-2001 |
| Last seen: | 21-11-2022 |
| Hk: | 480 |
| Km: | 1051000 |
| Gearbox: | Manual GRS900R Retarder |
| Eurotype: | Euro 3 + Particle filter |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 2 |
| Cabin type: | CR19 |
| Radio: | ✓ |
| Drum brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Retarder: | ✓ |
| Tire Size: | 385/65 - 385/65 - 315/80 - 315/80 |
| Cover% left | 50% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Wheelbase: | 4100 mm. |
| Rear axle, hub reduction: | ✓ |
| Toolbox: | ✓ |
| Total weight: | 32000 kg. |
| Net weight: | 24400 kg. |
| Crane Manufacturer: | Fassi F900XP.26 |
| Tonsmeter: | 90 |
| Remote control: | ✓ |
| Year: | 2001 |
| Extension extension (hydraulic): | 6 |
| Max range (hydraulic): | 20 m. |
| Flyjib: | ✓ |
| Max range (hydraulic) (flyjib): | 27.60 m. |
| Max range (manual) (flyjib): | 32.6 m. |






















