Mercedes Actros 2546 6x2 HMF 4220 K4 Flyjib FJ900

Sold
Mercedes Actros 2546 6x2 HMF 4220 K4 Flyjib FJ900
Location:Hungary
Specifications
| Manufacturer | Mercedes |
| Model | Actros 2546 6x2 HMF 4220 K4 Flyjib FJ900 |
| Year | 2009 |
| Condition | Good |
| Serial Number | WDB9302011L365365 |
| Ref. nr. | 957077 |
| Reg. date: | 17-02-2009 |
| Last seen: | 14-03-2022 |
| Hk: | 460 |
| Km: | 363000 |
| Gearbox: | EPS (Electronic PowerShift) |
| Eurotype: | 5 |
| Diesel tank: | 1 |
| Tank liter: | 500 L |
| Mirror camera: | ✓ |
| Rear view camera: | ✓ |
| Air conditioning: | ✓ |
| Radio: | ✓ |
| Walkie: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65R22,5 - 315/80R22,5 - 385/65R22,5 |
| Cover% left | 40% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 26000 Kg |
| Net weight: | 16400 Kg |
| Load capacity | 9600 Kg |
| Crane Manufacturer: | HMF 4220 K4 |
| Tonsmeter: | 42 |
| Remote control: | ✓ |
| Year: | 2008 |
| Extension extension (hydraulic): | 4 |
| Max range (hydraulic): | 12.7 m |
| Flyjib: | HMF FJ900 |
| Max range (hydraulic) (flyjib): | 22.5 m |
| Max range (manual) (flyjib): | 26 m |





















