DAF XF440 4x2 Super Space Cab Euro 6

Sold
DAF XF440 4x2 Super Space Cab Euro 6
Location:Estonia
Specifications
| Manufacturer | DAF |
| Model | XF440 4x2 Super Space Cab Euro 6 |
| Year | 2015 |
| Condition | Very good |
| Serial Number | XLRTEH4100G053571 |
| Ref. nr. | 1446328 |
| Reg. date: | 05-02-2015 |
| Last inspection: | 16-12-2020 |
| Hk: | 440 |
| Km: | 682000 |
| Gearbox: | Automatic |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 1000 |
| Mirror camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 2 |
| Cabin type: | Super Space Cab |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65 - 315/70 |
| Cover% left | 50 - 40% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Wheelbase: | 3800 mm. |
| Toolbox: | ✓ |
| Total weight: | 18000 kg. |
| Net weight: | 8500 kg. |











