DAF CF 510 8x2*6 Fixed Platform / Crane Palfinger PK 19.001 SLD

Sold
DAF CF 510 8x2*6 Fixed Platform / Crane Palfinger PK 19.001 SLD
Location:Slovakia
Specifications
| Manufacturer | DAF |
| Model | CF 510 8x2*6 Fast Lad / Kran Palfinger PK 19.001 SLD |
| Year | 2017 |
| Condition | Good |
| Serial Number | XLRAKM4300G140594 |
| Ref. nr. | 1437882 |
| Reg. date: | 26-04-2017 |
| Hk: | 510 |
| Km: | 723000 |
| Gearbox: | Automat |
| Eurotype: | 6 |
| Diesel tank: | 1 |
| Tank liter: | 400 l |
| Air conditioning: | ✓ |
| Number of beds: | 2 |
| Cabin type: | CF |
| Leather seats: | ✓ |
| Plushing: | ✓ |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/65R22.5 -385/65R22.5 - 315/80R22.5 - 385/65R22.5 |
| Cover% left | 70% - 40% - 40% - 40% |
| Front suspension: | Parable |
| Suspension rear: | Air |
| Toolbox: | ✓ |
| Total weight: | 32000 Kg |
| Net weight: | 15500 Kg |
| Load capacity | 16500 Kg |
| Crane Manufacturer: | Palfinger |
| Tonsmeter: | 19 |
| Remote control: | ✓ |
| Year: | 2016 |
| Hours: | 1593 |
| Extension extension (hydraulic): | 4 |





















