Volvo FM500 8x4 Effer 1550-8S Flyjib 6S Euro 5

Sold
Volvo FM500 8x4 Effer 1550-8S Flyjib 6S Euro 5
Location:Romania
Specifications
| Manufacturer | Volvo |
| Model | FM500 8x4 Effer 1550-8S Flyjib 6S Euro 5 |
| Year | 2011 |
| Condition | Good |
| Serial Number | YV2JG30G6BA702762 |
| Ref. nr. | 707177 |
| Reg. date: | 01-04-2011 |
| Last seen: | 01-12-2022 |
| Hk: | 500 |
| Km: | 206000 |
| Gearbox: | I-shift |
| Eurotype: | 5 |
| Diesel tank: | 1 |
| Tank liter: | 400 |
| Mirror camera: | ✓ |
| Rear view camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Cabin type: | Globetrotter |
| Leather seats: | ✓ |
| Plushing: | ✓ |
| Radio: | ✓ |
| Refrigerator: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/55 - 385/55 - 315/70 - 315/70 |
| Cover% left | 80 - 80 - 60 - 40 |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Wheelbase: | 4600 mm. |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 32000 Kg |
| Net weight: | 26400 Kg. |
| Crane Manufacturer: | Effer 1550 8S + Flyjib 6S |
| Tonsmeter: | 155 |
| Remote control: | ✓ |
| Year: | 2010 |
| Extension extension (hydraulic): | 8 |
| Max range (hydraulic): | 20 |
| Flyjib: | ✓ |
| Max range (hydraulic) (flyjib): | 32,45 |
| Max range (manual) (flyjib): | 36,40 |




























