Volvo FM460 8x2*6 Palfinger PK 92002 SH / Flyjib PJ125 (Broken crane)

Sold
Volvo FM460 8x2*6 Palfinger PK 92002 SH / Flyjib PJ125 (Broken crane)
Location:Slovenia
Specifications
| Manufacturer | Volvo |
| Model | FM460 8x2*6 Palfinger PK 92002 SH (Defekt kran) |
| Year | 2012 |
| Condition | Good |
| Serial Number | YV2JG20F2CA723837 |
| Ref. nr. | 1517016 |
| Reg. date: | 16-05-2012 |
| Last seen: | 27-12-2021 |
| Engine: | D13 |
| Hk: | 460 |
| Km: | 377000 |
| Gearbox: | I-Shift |
| Eurotype: | 5 (Particulate filter Euro 6) |
| Diesel tank: | 1 |
| Tank liter: | 405 L |
| Mirror camera: | ✓ |
| Rear view camera: | ✓ |
| Cabin heater: | ✓ |
| Air conditioning: | ✓ |
| Number of beds: | 1 |
| Cabin type: | Globetrotter |
| Radio: | ✓ |
| Disc brake: | ✓ |
| ABS: | ✓ |
| Engine brake: | ✓ |
| Tire Size: | 385/55R22,5 - 385/55R22,5 - 315/70R22,5 - 385/55R22,5 |
| Cover% left | 70% 70% 50% 50% |
| Front suspension: | Springs |
| Suspension rear: | Air |
| Wheelbase: | 6000 mm |
| Toolbox: | ✓ |
| Hydraulic system: | ✓ |
| Total weight: | 32000 Kg |
| Net weight: | 26300 Kg |
| Load capacity | 5700 Kg |
| Crane Manufacturer: | Palfinger PK 92002SH G |
| Remote control: | ✓ |
| Year: | 2011 |
| Extension extension (hydraulic): | 8+6 |
| Deferral extension (manual): | 1 (fly jib) |
| Max range (hydraulic): | 20.1 m |
| Flyjib: | PJ125 E JV1 |
| Max range (hydraulic) (flyjib): | 32.7 m |
| Max range (manual) (flyjib): | 34.5 m |
























